Hangzhou Bright Rubber Plastic Product Co., Ltd. is one of the leading manufacturers and suppliers of schedule 80 pvdf pipe in China. If you're going to buy schedule 80 pvdf pipe made in China, welcome to get more information from our factory. We also accept customized orders.
Decription Of Schedule 80 PVDF Pipe
| Product Name | Plastic PVDF Pipe |
| Material | PVDF |
| Colour | White |
| Packing | Plastic Film |
| Delivery Time | 7 Days |
| Application | Delivery Water |
| OEM and ODM | YES |
Product Paramenters
| (mm) | 1.0 MPa | 1.6MPa | 2.0MPa | |||
| Diameter | S(mm) | (kg/m) Weight | S(mm) | (kg/m) Weight | S(mm) | (kg/m) Weight |
| 16 | 1.5 | 0.136 | 1.5 | 0.136 | ||
| 20 | 1.9 | 0.21 | 1.9 | 0.21 | ||
| 25 | 1.9 | 0.27 | 1.9 | 0.27 | ||
| 33 | 2.4 | 0.44 | 2.4 | 0.44 | ||
| 42 | 2.4 | 0.56 | 2.4 | 0.56 | ||
| 50 | 2.9 | 0.82 | 2.9 | 0.82 | ||
| 63 | 2.5 | 0.93 | 3 | 1.09 | 3.6 | 1.299 |
| 75 | 2.5 | 1.11 | 3.6 | 1.56 | 4.3 | 1.858 |
| 90 | 2.8 | 1.49 | 4.3 | 2.23 | 5.1 | 2.63 |
| 110 | 3.2 | 2.27 | 5.3 | 3.34 | 6.3 | 3.971 |
| 125 | 3.9 | 2.88 | ||||
| 140 | 4.4 | 3.64 | ||||
| 160 | 5 | 4.72 | ||||
| 180 | 5.6 | 5.95 | ||||
| 200 | 6.2 | 7.32 | ||||
| 225 | 7.1 | 9.154 | ||||
| 250 | 7.6 | 10.888 | ||||
| 280 | 8.5 | 13.639 | ||||
| 315 | 9.6 | 17.329 | ||||
| 355 | 10.8 | 21.97 | ||||
| 400 | 12.2 | 27.965 | ||||
| 450 | 13.7 | 35.329 | ||||
| 500 | 15.2 | 43.552 | ||||
| 560 | 17 | 54.554 | ||||
| 630 | 19.1 | 68.955 |
Product Dispaly Of Schedule 80 PVDF Pipe




Hot Tags: schedule 80 pvdf pipe, china, manufacturers, suppliers, factory, customized, made in China, Industrial PVC TPV TPE Anti Static Extrusion Parts, PE PP ABS Protective Tube For Medical Use







