Description
Technical Parameters
Basic Info.
Origin | China | Processing Service | Moulding, Standard |
Material | NR NBR CR | Trademark | BRP |
Size | Customer's Drawings | Transport Package | As your request |
Hardenss | 20°~90° Shore A | Temperature range | -40ºC~+230ºC |
Feature | Ozone Resistance | Production Capacity | 100000PCS/Month |
Product Description
The purpose of shock absorbers is to absorb vibration and noise.
Drawing Format | .stp / .step / .igs /.stl /.dwg / .pdf |
Parameters | Inch, centimeter, millimeter, etc. |
Application | Household, electronics, for vehicles like GM, Ford, Honda. Machinery, hospital, petrochemical, and Aerospace etc. |
Market | Europe, North America, Oceania |
Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS |
Sample lead time | 3-15 days |
Loading port | Hangzhou, Shanghai, Ningbo or as required |
Payment Term | L/C, T/T, WEST UNION, MONEYGRAM, PAYPAL, ESCROW |
Shipping term | By air mail, by sea, by express like DHL, Fedex, UPS, TNT, EMS |
Function | Industrial parts /daily supply / Automotive/ Medical device, etc... |
Manufacturing | ODM & OEM Service |
More Parts | Grommet, sleeve, feet, gasket, wheel, bellow, cap, dust cover, pad, washer, Strip, plug, stopper, grip, seal, bushing, bumper, blocks, and anti vibration mounts etc. |
Hot Tags: anti vibration dampers m8 rubber mountings, china, manufacturers, suppliers, factory, customized, made in China