Hangzhou Bright Rubber Plastic Product Co., Ltd. is one of the leading manufacturers and suppliers of high quality rubber molded products in China. If you're going to buy high quality rubber molded products made in China, welcome to get more information from our factory. We also accept customized orders.
Model NO.:according to your requirements
Function:Hole Sealing
Color:Black/White/Blue/Red/Yellow/Transparent, etc
Hardness:30-90 Shore a
Tensile Strength:>=17MPa
Elnogation at Break:>=300%
Creep:15%
OEM/ODM:Welcomed
File:Format Auto CAD, Pdf, JPG
Trademark:BRP
Transport Package:as Your Request
Specification:customed
Origin:China
HS Code:4016931000
| Product Description | ||
| Products | Name | Rubber product |
| Products category | rubber molded product | |
| Material | EPDM,NR,SBR,Nitrile, Silicone, Fluorosilicone, Viton(FKM), Neoprene, Urethane(PU), Polyacrylate(ACM), Ethylene Acrylic(AEM), HNBR, Butyl(IIR), plastic like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
| Size | All size and thickness available. | |
| Shape | capable of all shapes as per drawing | |
| Color | Natural,black, Pantone code or RAL code, or as per client's samples or requirements | |
| Hardness | 20°~90° Shore A, usually 30°~80° Shore A. | |
| Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
| Drawing | 2D or 3D draiwng in any image/picture format is OK | |
| Free sample | Yes | |
| OEM/OEM | Yes | |
| Application | Household, electronics, for vehicles like GM, Ford, Renault, Honda. Machinery, hospital, petrochemical, Military and Aerospace etc. | |
| Market | Europe, North America, Oceania | |
| Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
| QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
| Mold | Molding Process | Injection molding, mold processing, extrusion |
| Mould type | processing mold, injection mold, extrusionmold | |
| Machines | 350T vacuum pressing machine and other pressing machine at 300T,250T and so on | |
| Tooling equipment | Rubber tension tester, Rubber vulcanization instrument, Durometer, calipers, ageing oven | |
| Cavity | 1~400 cavities | |
| Mould Life | 300,000~1,00,000 times | |
| Production | Production capacity | finish each mold of product in 3 minutes and working on 3 shifts within 24 hours |
| Mold lead time | 15~35 days | |
| Sample lead time | 3~5 days | |
| Production time | usually 15~30 days, should be confirmed before order | |
| Loading port | Hangzhou, Shanghai, Ningbo or as required | |


Contact:Alice Wai
E-mail:Alicewai@brightrubberplastic.com
Hot Tags: high quality rubber molded products, china, manufacturers, suppliers, factory, customized, made in China, HNBR Rubber Molded Products, Rubber Products In Automotive, Neoprene 65 Shore A Inline Ball Valves Handle Retainer, Rubber Parts, XNBR Rubber Molded Products, Custom EPDM Rubber Molded Products






