Hangzhou Bright Rubber Plastic Product Co., Ltd. is one of the leading manufacturers and suppliers of sm30 series low voltage electrical busbar insulator support in China. If you're going to buy sm30 series low voltage electrical busbar insulator support made in China, welcome to get more information from our factory. We also accept customized orders.
Bus-Bar Insulator - Drum Insulator
Feature
Variety of Color
Variety of Screw M5, M6, M8, M10, M12
Made of bulk molding compound, unsaturated polymer with fiber glass(BMC, DMC),
Good electrical resistance, heat resistance, fire resistance, low shrinkage and water resistance properties
Technical Data
| Type | Dimension (mm) | Screw (mm) | Tensile strength (LBS) |
Voltage withstand (KV) |
Torgue strength (FT LBS) |
|||||
| A | B | C | D | Fig. | Dia. | Depth | ||||
| SM-20 | 20 | Φ15 | 17 | 5 | Fig. 1 | M5 | 7 | 300 | 5 | 4 |
| SM-25S | 25 | Φ15 | 19 | 6 | Fig. 1 | M6 | 8 | 400 | 6 | 5 |
| SM-25 | 25 | Φ23 | 30 | 10 | Fig. 2 | M6 | 9 | 500 | 6 | 6 |
| SM-30 | 30 | Φ27 | 32 | 10 | Fig. 1 | M8 | 11 | 550 | 8 | 8 |
| SM-35 | 35 | Φ28 | 32 | 10 | Fig. 1 | M8 | 11 | 600 | 10 | 10 |
| SM-40 | 40 | Φ33 | 40 | 10 | Fig. 1 | M8 | 11 | 650 | 12 | 12 |
| SM-45 | 45 | Φ30 | 36 | 10 | Fig. 1 | M8 | 11 | 1000 | 14 | 20 |
| SM-51 | 51 | Φ29 | 36 | 12 | Fig. 1 | M8 | 14 | 1000 | 15 | 20 |
| SM-60 | 60 | Φ34 | 46 | 13 | Fig. 1 | M10 | 15 | 1200 | 20 | 35 |
| SM-76 | 76 | Φ35 | 50 | 15.5 | Fig. 1 | M10 | 20 | 1500 | 25 | 40 |

Hot Tags: sm30 series low voltage electrical busbar insulator support, china, manufacturers, suppliers, factory, customized, made in China, Black EPDM Gasket With Date Mark, Labial Rubber Seal Of Rotary Shaft, Bumper Lip Rubber Protector Trim, Damping Pad For Automotive, Custom Molded Injection Plastic Parts, Auto Rubber Parts







